Logo easYplaY
Zuluhed Allianz Gilde
Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

DKP Infos
Raids1475
Player34
Items1402


support EQdkp-Plus
Filter: MultiDKP Leaderboard
Death Knight
Dadot
Sahlia
Seeck
Druid
Isìl
Nützé
Rayla
Vardahil
Hunter
Ilfirin
Selan
Zsaa
Mage
Brogsomos
Emoquis
Thetimbo
Paladin
Alune
Erline
Felin
Malba
Nazh
Priest
Hornydevil
Sunly
Vebrycia
Zaarah
Ødesu
Rogue
Cédille
Mctrap
Yuripa
Shaman
Shockwâve
Sutra
Warlock
Cephalantera
Ioretha
Noruaris
Warrior
Darkblade
Graagh

Filter:  
    Name Class Skills Last Raid Last Loot Last 30 Days Lifetime
1 Zaarah [Trial] Priest 0 35.65 09/01/10   11 % (1) 0 % (1)
2 Isìl Druid talent_icon talent_icon 151.07 186.65 09/01/10   100 % (9) 3 % (43)
3 Seeck Death Knight talent_icon talent_icon 214.81 403 09/01/10 09/01/10 100 % (9) 4 % (63)
4 Ødesu Priest talent_icon talent_icon 172.81 412.96 08/25/10 08/25/10 78 % (7) 4 % (59)
5 Rayla Druid talent_icon talent_icon 152.64 414.14 09/01/10 09/01/10 100 % (9) 3 % (48)
6 Emoquis Mage talent_icon talent_icon 399.62 478.34 09/01/10 09/01/10 78 % (7) 61 % (905)
7 Nazh Paladin 50.78 481.3 09/01/10   100 % (9) 1 % (13)
8 Malba [Trial] Paladin 60.78 559.76 09/01/10   78 % (7) 1 % (13)
9 Dadot Death Knight talent_icon talent_icon 204.64 569.47 09/01/10 09/01/10 100 % (9) 47 % (697)
10 Graagh Warrior talent_icon talent_icon 563.24 570.36 09/01/10 08/25/10 100 % (9) 47 % (691)
11 Ioretha Warlock talent_icon talent_icon 136.07 609.64 09/01/10   100 % (9) 3 % (42)
12 Cédille Rogue 95.78 712.93 09/01/10   100 % (9) 2 % (35)
13 Thetimbo Mage talent_icon talent_icon 213 735.14 09/01/10 07/21/10 33 % (3) 5 % (69)
14 Shockwâve Shaman talent_icon talent_icon 182.81 810.26 09/01/10 08/18/10 100 % (9) 4 % (59)
15 Alune Paladin talent_icon talent_icon 106.07 843.03 09/01/10 09/01/10 100 % (9) 3 % (44)
16 Nützé Druid talent_icon talent_icon 304.6 863.83 08/25/10 08/18/10 89 % (8) 9 % (135)
17 Vebrycia Priest talent_icon talent_icon 101.07 913.26 09/01/10 08/25/10 100 % (9) 3 % (38)
18 Noruaris Warlock talent_icon talent_icon 808.62 921.88 09/01/10 08/18/10 100 % (9) 62 % (913)
19 Brogsomos Mage talent_icon talent_icon 74.81 1008 09/01/10 08/25/10 100 % (9) 4 % (63)
20 Zsaa Hunter talent_icon talent_icon 116.07 1098.03 09/01/10   100 % (9) 3 % (44)
21 Sutra Shaman talent_icon talent_icon 507.09 1108.74 09/01/10 09/01/10 100 % (9) 89 % (1310)
22 Mctrap Rogue talent_icon talent_icon 151.07 1118.03 09/01/10   100 % (9) 3 % (45)
23 Darkblade Warrior talent_icon talent_icon 93.42 1157.89 09/01/10 08/25/10 100 % (9) 46 % (684)
24 Felin Paladin talent_icon talent_icon 151.07 1325.91 09/01/10 08/12/10 100 % (9) 12 % (175)
25 Yuripa Rogue talent_icon talent_icon 876.62 1327.88 09/01/10 07/21/10 100 % (9) 99 % (1458)
26 Sahlia Death Knight talent_icon talent_icon 356.35 1390.88 09/01/10 09/01/10 100 % (9) 42 % (626)
27 Vardahil Druid talent_icon talent_icon 761.1 1552.18 09/01/10 07/28/10 100 % (9) 55 % (813)
28 Hornydevil Priest talent_icon talent_icon 323.74 1705.21 09/01/10 08/25/10 100 % (9) 8 % (114)
29 Sunly Priest talent_icon talent_icon 304.32 1745.75 09/01/10 09/01/10 100 % (9) 31 % (453)
30 Ilfirin Hunter talent_icon talent_icon 535.36 1962.14 09/01/10 08/25/10 89 % (8) 90 % (1325)
31 Selan Hunter talent_icon talent_icon 185.95 2178.4 09/01/10 09/01/10 100 % (9) 6 % (83)
32 Cephalantera Warlock talent_icon talent_icon 1373.83 3920.68 09/01/10 08/25/10 100 % (9) 98 % (1448)
33 Erline Paladin talent_icon talent_icon 1299.62 4170.88 09/01/10 08/18/10 100 % (9) 62 % (920)
... found 33 members


Last Raids
ICC
Wed 09.01 06:27 PM

Icc 11/12 Hm Halion Trash

ICC
Wed 08.25 08:39 PM

Icc 12/12 + Halion teil 2

ICC
Wed 08.25 06:23 PM

Icc 12/12 + Halion teil 1

ICC
Wed 08.18 06:48 PM

Icc 12/12 + Halion

Argent Coliseum
Thu 08.12 07:28 PM

Pdok



Credits
EQDKP Plus 0.6.4.3 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on